<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headwaters Economics &#187; Category: Wildfire</title>
	<atom:link href="http://headwaterseconomics.org/topic/wildfire/feed" rel="self" type="application/rss+xml" />
	<link>http://headwaterseconomics.org</link>
	<description>Independent nonpartisan research</description>
	<lastBuildDate>Tue, 14 May 2013 20:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Summary: Wildfire Costs, New Development, and Rising Temperatures</title>
		<link>http://headwaterseconomics.org/wildfire/fire-research-summary/</link>
		<comments>http://headwaterseconomics.org/wildfire/fire-research-summary/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:25:21 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Wildland Urban Interface]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4349</guid>
		<description><![CDATA[This summary highlights the major research Headwaters Economics has conducted concerning controlling fire suppression costs, state case studies, and the growth of homes in the WUI.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/fire-research-summary//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://download.kcrw.com/audio/1050574/tp_2012-07-02-160014.6929.mp3" length="49099650" type="audio/mpeg" />
		</item>
		<item>
		<title>Oregon Home Building, Higher Temperatures Drive Price Tag Ever Higher</title>
		<link>http://headwaterseconomics.org/wildfire/oregon-homes-and-cost-of-wildfires/</link>
		<comments>http://headwaterseconomics.org/wildfire/oregon-homes-and-cost-of-wildfires/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:02:50 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4082</guid>
		<description><![CDATA[This Headwaters Economics study analyzes the impact of housing and climate on the costs of fighting forest fires in national forests of Oregon.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/oregon-homes-and-cost-of-wildfires//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern California, Homes, and Cost of Wildfires</title>
		<link>http://headwaterseconomics.org/wildfire/northern-california-homes-and-cost-of-wildfires/</link>
		<comments>http://headwaterseconomics.org/wildfire/northern-california-homes-and-cost-of-wildfires/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:18:11 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Wildland Urban Interface]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=3459</guid>
		<description><![CDATA[This Headwaters Economics study analyzes the impact of housing and climate on the costs of fighting forest fires in the twelve national forests of the Sierra Nevada.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/northern-california-homes-and-cost-of-wildfires//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Fire Suppression Costs</title>
		<link>http://headwaterseconomics.org/wildfire/fire-suppression-costs/</link>
		<comments>http://headwaterseconomics.org/wildfire/fire-suppression-costs/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:55:44 +0000</pubDate>
		<dc:creator>hdh2O</dc:creator>
				<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Wildland Urban Interface]]></category>

		<guid isPermaLink="false">http://dev.pubmedia.us/head/?p=62</guid>
		<description><![CDATA[The rising expense of wildland firefighting, which now costs the federal government more than $3 billion annually and is likely to increase dramatically.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/fire-suppression-costs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Wildfire Cost Study- Technical Report</title>
		<link>http://headwaterseconomics.org/wildfire/montana-wildfire-costs/</link>
		<comments>http://headwaterseconomics.org/wildfire/montana-wildfire-costs/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 01:53:07 +0000</pubDate>
		<dc:creator>hdh2O</dc:creator>
				<category><![CDATA[Wildfire]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Wildland Urban Interface]]></category>

		<guid isPermaLink="false">http://dev.pubmedia.us/head/?p=59</guid>
		<description><![CDATA[This report examines how residential development adds to the costs of  fighting wildfires, using Montana as a case study.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/montana-wildfire-costs//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires: Development and Temperature Impact Cost and Safety</title>
		<link>http://headwaterseconomics.org/wildfire/temperatures-cost-safety/</link>
		<comments>http://headwaterseconomics.org/wildfire/temperatures-cost-safety/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:19:29 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4639</guid>
		<description><![CDATA[Headwaters Economics has studied wildfires across the West, analyzing how more homes near forests and increasing temperatures will significantly increase future costs and safety risks.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/wildfire/temperatures-cost-safety//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://download.kcrw.com/audio/1050574/tp_2012-07-02-160014.6929.mp3" length="49099650" type="audio/mpeg" />
		</item>
	</channel>
</rss>
