<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headwaters Economics &#187; Category: Reports</title>
	<atom:link href="http://headwaterseconomics.org/topic/land/reports/feed" rel="self" type="application/rss+xml" />
	<link>http://headwaterseconomics.org</link>
	<description>Independent nonpartisan research</description>
	<lastBuildDate>Mon, 20 May 2013 18:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reports Show Economic Potential of a New Maine National Park</title>
		<link>http://headwaterseconomics.org/land/reports/katahdin/</link>
		<comments>http://headwaterseconomics.org/land/reports/katahdin/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:36:43 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=5727</guid>
		<description><![CDATA[This post summarizes two larger reports on the economic costs and benefits of a new National Park and Recreation Area for Penobscot and Piscataquis Counties, Maine.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/katahdin//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economic Importance of National Monuments to Local Communities</title>
		<link>http://headwaterseconomics.org/land/reports/national-monuments/</link>
		<comments>http://headwaterseconomics.org/land/reports/national-monuments/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 19:01:50 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=2992</guid>
		<description><![CDATA[Headwaters Economics created a series of reports on the economic performance of western communities near national monuments.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/national-monuments//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Clark Fork River</title>
		<link>http://headwaterseconomics.org/land/reports/restoring-the-clark-fork-river/</link>
		<comments>http://headwaterseconomics.org/land/reports/restoring-the-clark-fork-river/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 22:52:18 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=8060</guid>
		<description><![CDATA[Headwaters Economics worked with the Clark Fork Coalition, U.S. Forest Service, and others to create an interactive tool that describes many of the stories behind the ongoing recovery of the Clark Fork River.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/restoring-the-clark-fork-river//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana&#8217;s Rocky Mountain Front</title>
		<link>http://headwaterseconomics.org/land/reports/montanas-rocky-mountain-front/</link>
		<comments>http://headwaterseconomics.org/land/reports/montanas-rocky-mountain-front/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 21:33:33 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=5585</guid>
		<description><![CDATA[This report analyzes the Front’s land, people, and economy, how the region has changed in important ways during the past several decades, and the potential impact of the proposed Rocky Mountain Heritage Act on the Front.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/montanas-rocky-mountain-front//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Economy and the Role of Federal Protected Lands</title>
		<link>http://headwaterseconomics.org/land/reports/colorados-economy-and-protected-lands/</link>
		<comments>http://headwaterseconomics.org/land/reports/colorados-economy-and-protected-lands/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:05:56 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[County Payments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4528</guid>
		<description><![CDATA[This report summarizes Colorado's economy and the role of federal protected lands, including how the state has performed, and Colorado's ability to attract people, investment, and businesses.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/colorados-economy-and-protected-lands//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico&#8217;s Economy and the Role of Federal Protected Lands</title>
		<link>http://headwaterseconomics.org/land/reports/new-mexicos-economy-and-protected-lands/</link>
		<comments>http://headwaterseconomics.org/land/reports/new-mexicos-economy-and-protected-lands/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:47:55 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[County Payments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4357</guid>
		<description><![CDATA[An analysis of New Mexico’s economy and how federal protected lands impact economic performance.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/new-mexicos-economy-and-protected-lands//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana&#8217;s Economy and the Role of Federal Protected Lands</title>
		<link>http://headwaterseconomics.org/land/reports/montanas-economy-and-protected-lands/</link>
		<comments>http://headwaterseconomics.org/land/reports/montanas-economy-and-protected-lands/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:10:41 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[County Payments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4317</guid>
		<description><![CDATA[This study reviews Montana’s economy and how protected lands play a positive role in attracting people, investment, and businesses to local communities.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/montanas-economy-and-protected-lands//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Urge President Obama to Protect Federal Public Lands</title>
		<link>http://headwaterseconomics.org/land/economists-president-public-lands/</link>
		<comments>http://headwaterseconomics.org/land/economists-president-public-lands/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:34:13 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=3753</guid>
		<description><![CDATA[More than 100 economists and academics urge President Obama to create and invest in new federal protected lands such as national parks, wilderness, and monuments.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/economists-president-public-lands//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Peninsula Economy and Potential Impact of Draft Wild Olympics Proposal</title>
		<link>http://headwaterseconomics.org/land/reports/olympic-peninsula/</link>
		<comments>http://headwaterseconomics.org/land/reports/olympic-peninsula/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:25:58 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[The Value of Public Lands]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4189</guid>
		<description><![CDATA[Report on the economy of the Olympics Peninsula and impact of the Wild Olympics proposal.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/olympic-peninsula//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Missoula County for a Changing Climate</title>
		<link>http://headwaterseconomics.org/land/reports/climate-change-adaptation-in-missoula-county/</link>
		<comments>http://headwaterseconomics.org/land/reports/climate-change-adaptation-in-missoula-county/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:56:51 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=3570</guid>
		<description><![CDATA[Report on socioeconomic conditions of Missoula County as part of public process of developing a climate change adaptation plan.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/land/reports/climate-change-adaptation-in-missoula-county//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
