<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headwaters Economics &#187; Category: Oil Shale</title>
	<atom:link href="http://headwaterseconomics.org/topic/energy/oil-shale/feed" rel="self" type="application/rss+xml" />
	<link>http://headwaterseconomics.org</link>
	<description>Independent nonpartisan research</description>
	<lastBuildDate>Mon, 20 May 2013 18:24:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Oil Shale: 14 Unanswered Questions</title>
		<link>http://headwaterseconomics.org/energy/oil-shale/oil-shale-14-questions/</link>
		<comments>http://headwaterseconomics.org/energy/oil-shale/oil-shale-14-questions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:43:44 +0000</pubDate>
		<dc:creator>hdh2O</dc:creator>
				<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://dev.pubmedia.us/head/?p=55</guid>
		<description><![CDATA[This report summarizes recent research and policy documents, and provides a brief overview of the current state of oil shale development in the U.S. West.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/oil-shale/oil-shale-14-questions//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Timeline: Oil Shale Activities in Colorado and Utah</title>
		<link>http://headwaterseconomics.org/energy/oil-shale/development-timeline-oil-shale-colorado-utah/</link>
		<comments>http://headwaterseconomics.org/energy/oil-shale/development-timeline-oil-shale-colorado-utah/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:18:02 +0000</pubDate>
		<dc:creator>hdh2O</dc:creator>
				<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://dev.pubmedia.us/head/?p=98</guid>
		<description><![CDATA[While a handful of companies reported being active in the field-testing of new technologies in 2009, only one company had announced plans to upscale to a prototype (semi-works scale) facility.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/oil-shale/development-timeline-oil-shale-colorado-utah//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Shale Library: Getting Started in Publicly Available Sources</title>
		<link>http://headwaterseconomics.org/energy/oil-shale/library/</link>
		<comments>http://headwaterseconomics.org/energy/oil-shale/library/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:33:10 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Oil Shale]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/wphw/?p=410</guid>
		<description><![CDATA[For those wishing to dig deeper into the current politics and economics of oil shale, Headwaters Economics recommends the following sources.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/oil-shale/library//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
