<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headwaters Economics &#187; Category: Energy</title>
	<atom:link href="http://headwaterseconomics.org/topic/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://headwaterseconomics.org</link>
	<description>Independent nonpartisan research</description>
	<lastBuildDate>Tue, 14 May 2013 20:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Fiscal Lessons for State and Local Governments</title>
		<link>http://headwaterseconomics.org/energy/energy-fiscal-best-practices/</link>
		<comments>http://headwaterseconomics.org/energy/energy-fiscal-best-practices/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:08:35 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=6196</guid>
		<description><![CDATA[This report focuses on the challenges for state and local communities caused by unconventional oil and natural gas development and a number of fiscal best practices that address them.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/energy-fiscal-best-practices//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proposed SunZia Transmission Line: A Guide for Decision Makers</title>
		<link>http://headwaterseconomics.org/energy/clean/sunzia-line-analysis/</link>
		<comments>http://headwaterseconomics.org/energy/clean/sunzia-line-analysis/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:56:35 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Clean]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=6275</guid>
		<description><![CDATA[This report analyzes the proposed SunZia transmission line, finding that the project, as currently configured, depends on its ability to export renewable energy from New Mexico to markets in Arizona and California.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/clean/sunzia-line-analysis//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: New Mexico&#8217;s Oil and Natural Gas Industry</title>
		<link>http://headwaterseconomics.org/energy/western/new-mexico-oil-and-gas/</link>
		<comments>http://headwaterseconomics.org/energy/western/new-mexico-oil-and-gas/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:15:54 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4619</guid>
		<description><![CDATA[This graphical analysis reviews the status of New Mexico's oil and gas industry including production, drilling activity, and its role in the state's economy.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/new-mexico-oil-and-gas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Jobs Metrics</title>
		<link>http://headwaterseconomics.org/energy/clean/green-jobs-metrics/</link>
		<comments>http://headwaterseconomics.org/energy/clean/green-jobs-metrics/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 17:53:53 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Clean]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4575</guid>
		<description><![CDATA[This research summary offers an overview of efforts to quantify the national green economy in terms of job creation from several perspectives.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/clean/green-jobs-metrics//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Colorado&#8217;s Oil and Natural Gas Industry</title>
		<link>http://headwaterseconomics.org/energy/western/colorado-oil-and-gas/</link>
		<comments>http://headwaterseconomics.org/energy/western/colorado-oil-and-gas/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:06:47 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4591</guid>
		<description><![CDATA[This graphical analysis reviews the status of Colorado's oil and gas industry including production, drilling activity, tax policy, its role in Colorado’s economy.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/colorado-oil-and-gas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Oil and North Dakota Communities: State Fiscal Policy Unprepared for Impacts of Energy Development</title>
		<link>http://headwaterseconomics.org/energy/western/unconventional-oil-and-north-dakota-communities/</link>
		<comments>http://headwaterseconomics.org/energy/western/unconventional-oil-and-north-dakota-communities/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:57:16 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4299</guid>
		<description><![CDATA[This report analyzes the growing infrastructure and services needs of the Bakken boom and meeting the demands of unconventional energy development.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/unconventional-oil-and-north-dakota-communities//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Transmission</title>
		<link>http://headwaterseconomics.org/energy/clean/transmission/</link>
		<comments>http://headwaterseconomics.org/energy/clean/transmission/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:34:46 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Clean]]></category>
		<category><![CDATA[Climate Change Adaptation]]></category>
		<category><![CDATA[Renewable Resources]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=3228</guid>
		<description><![CDATA[Headwaters Economics is working new transmission infrastructure issues from the perspective of regional economic development, and issues most relevant to local and state decision makers.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/clean/transmission//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Level Drilling Activity, 2001-2011</title>
		<link>http://headwaterseconomics.org/energy/western/county-level-drilling-activity/</link>
		<comments>http://headwaterseconomics.org/energy/western/county-level-drilling-activity/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:54:24 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4124</guid>
		<description><![CDATA[This report focuses on county-level details of drilling rig activity for the period 2001 to 2011 in the six Rocky Mountain oil and gas states of Colorado, Montana, New Mexico, North Dakota, Utah, and Wyoming.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/county-level-drilling-activity//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Rig Activity Nears 20-Year High</title>
		<link>http://headwaterseconomics.org/energy/western/rig-activity/</link>
		<comments>http://headwaterseconomics.org/energy/western/rig-activity/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:07:04 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=3293</guid>
		<description><![CDATA[A graphical analysis of oil and natural gas drilling in the United States which now has returned to pre-recession levels.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/rig-activity//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: The Status of Utah&#8217;s Oil and Gas Industry</title>
		<link>http://headwaterseconomics.org/energy/western/utah-oil-and-gas/</link>
		<comments>http://headwaterseconomics.org/energy/western/utah-oil-and-gas/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:58:44 +0000</pubDate>
		<dc:creator>CM</dc:creator>
				<category><![CDATA[Western]]></category>
		<category><![CDATA[Fossil Fuels]]></category>

		<guid isPermaLink="false">http://headwaterseconomics.org/?p=4114</guid>
		<description><![CDATA[This graphical analysis shows that Utah's oil and gas industry in early 2012 is recovering steadily.]]></description>
		<wfw:commentRss>http://headwaterseconomics.org/energy/western/utah-oil-and-gas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
