Home
Wildfire | Energy
Land | Tools  

Background Information
Press Release
Sources & Methods
Journal Article
Fire Fighting Costs
All Data (Excel)
Contact Us

State Summaries
West
Arizona
California
Colorado
Idaho
Montana
New Mexico
Nevada
Oregon
Utah
Washington
Wyoming

Sort Western States & Counties By:
Name
Existing Risk
Potential Risk
% Developed
Number of Homes
% Second Homes

Search by County Name
West | Arizona | California | Colorado | Idaho | Montana | New Mexico | Nevada | Oregon | Utah | Washington | Wyoming

Western States and Counties Sorted by the Number of Homes in the Interface Zone


State and Region Summary Statistics
West-Wide 3,290.0 20,350.1 14.0% 915,071 21.0%
California 871.8 4,257.0 17.0% 341,175 19.0%
Washington 637.1 2,331.5 21.5% 198,119 8.0%
Oregon 622.1 5,337.8 10.4% 110,563 15.0%
Colorado 407.7 1,570.4 20.6% 94,739 38.0%
Arizona 81.8 400.1 17.0% 54,634 34.0%
Montana 273.7 2,751.0 9.0% 31,394 24.0%
Idaho 211.0 1,936.8 9.8% 30,026 31.0%
New Mexico 114.4 552.1 17.2% 24,899 34.0%
Nevada 23.4 221.9 9.5% 13,184 20.0%
Utah 29.2 575.3 4.8% 11,734 36.0%
Wyoming 17.8 416.3 4.1% 4,604 44.0%

All Western Counties Ranked by the Number of Homes in the Interface Zone
King County Washington 43.5 69.7 38.0% 34,367 3.0%
San Bernardino County California 41.2 137.9 23.0% 29,643 45.0%
San Diego County California 30.8 81.1 28.0% 26,460 5.0%
Los Angeles County California 24.2 19.8 55.0% 26,202 3.0%
Pierce County Washington 29.8 29.8 50.0% 23,031 3.0%
El Dorado County California 69.8 164.3 30.0% 20,233 24.0%
Summit County Colorado 21.4 21.5 50.0% 19,411 60.0%
Marin County California 9.9 4.9 67.0% 18,182 5.0%
Snohomish County Washington 59.6 75.1 44.0% 17,740 4.0%
Nevada County California 46.5 132.9 26.0% 17,173 21.0%
Kitsap County Washington 32.4 5.4 86.0% 16,676 3.0%
Santa Cruz County California 24.6 18.1 58.0% 16,266 12.0%
Placer County California 37.1 154.1 19.0% 15,787 39.0%
Deschutes County Oregon 36.0 62.4 37.0% 15,502 30.0%
Thurston County Washington 38.4 29.7 56.0% 14,815 3.0%
Coconino County Arizona 20.7 75.5 21.0% 13,719 36.0%
Lane County Oregon 78.9 626.6 11.0% 13,704 7.0%
Clallam County Washington 72.4 166.7 30.0% 13,271 6.0%
Riverside County California 19.4 69.4 22.0% 12,775 27.0%
Josephine County Oregon 119.1 185.7 39.0% 12,451 5.0%
San Mateo County California 15.8 26.4 38.0% 11,687 2.0%
Contra Costa County California 4.1 2.3 64.0% 11,307 2.0%
Tuolumne County California 40.4 92.8 30.0% 10,807 35.0%
Eagle County Colorado 18.6 36.0 34.0% 9,883 35.0%
Lincoln County Oregon 35.6 147.4 19.0% 9,510 26.0%
Navajo County Arizona 10.3 28.5 26.0% 8,874 49.0%
Calaveras County California 40.0 89.3 31.0% 8,672 40.0%
Clackamas County Oregon 46.6 101.7 31.0% 8,033 12.0%
Bonner County Idaho 76.7 230.5 25.0% 8,020 31.0%
Yavapai County Arizona 15.6 50.8 23.0% 8,008 23.0%
Island County Washington 13.5 0.9 94.0% 7,854 8.0%
Flathead County Montana 60.6 223.2 21.0% 7,846 24.0%
Alameda County California 2.6 2.9 48.0% 7,807 2.0%
Jackson County Oregon 82.9 463.7 15.0% 7,647 5.0%
Humboldt County California 33.3 210.0 14.0% 7,578 12.0%
Orange County California 8.0 5.4 60.0% 7,486 6.0%
Cowlitz County Washington 20.7 62.6 25.0% 7,454 3.0%
Lewis County Washington 36.4 130.4 22.0% 7,354 15.0%
Gila County Arizona 11.5 16.7 41.0% 7,242 46.0%
Monterey County California 9.9 25.5 28.0% 6,779 10.0%
Whatcom County Washington 28.8 90.1 24.0% 6,487 10.0%
Butte County California 28.4 141.3 17.0% 6,479 8.0%
Shasta County California 32.3 413.4 7.0% 6,289 10.0%
Multnomah County Oregon 16.0 18.7 46.0% 6,173 2.0%
Clark County Washington 29.1 24.1 55.0% 5,918 2.0%
Skagit County Washington 33.9 155.8 18.0% 5,808 17.0%
Plumas County California 37.8 237.1 14.0% 5,788 25.0%
Larimer County Colorado 39.5 96.0 29.0% 5,564 50.0%
La Plata County Colorado 33.6 28.5 54.0% 5,548 30.0%
Mason County Washington 23.2 26.0 47.0% 5,431 33.0%
Boulder County Colorado 57.1 37.8 60.0% 5,409 25.0%
Trinity County California 64.1 310.9 17.0% 5,331 25.0%
Sonoma County California 9.7 35.1 22.0% 5,278 10.0%
Lincoln County New Mexico 14.7 22.7 39.0% 5,175 49.0%
Mendocino County California 23.7 216.7 10.0% 5,171 13.0%
Missoula County Montana 34.2 350.6 9.0% 5,109 13.0%
Coos County Oregon 27.1 266.5 9.0% 4,909 7.0%
Teller County Colorado 21.3 42.5 33.0% 4,854 17.0%
Amador County California 17.4 27.1 39.0% 4,837 17.0%
Kootenai County Idaho 18.9 128.5 13.0% 4,818 15.0%
Douglas County Oregon 40.5 964.4 4.0% 4,735 8.0%
Pitkin County Colorado 14.7 29.8 33.0% 4,700 34.0%
Jefferson County Colorado 14.3 20.2 42.0% 4,526 11.0%
Madera County California 19.8 5.3 79.0% 4,494 27.0%
Jefferson County Washington 19.8 115.3 15.0% 4,286 21.0%
Tillamook County Oregon 26.6 110.8 19.0% 4,285 40.0%
Pima County Arizona 2.4 15.7 13.0% 4,205 15.0%
Douglas County Nevada 9.8 21.5 31.0% 4,173 26.0%
Mono County California 1.1 5.4 17.0% 4,076 58.0%
Clark County Nevada 6.0 7.9 43.0% 4,025 22.0%
Clatsop County Oregon 16.7 85.5 16.0% 4,017 19.0%
Lincoln County Montana 53.7 348.5 13.0% 3,936 15.0%
Grays Harbor County Washington 16.5 88.5 16.0% 3,902 13.0%
Otero County New Mexico 28.5 37.2 43.0% 3,746 51.0%
Grand County Colorado 11.2 73.2 13.0% 3,731 63.0%
Chelan County Washington 20.6 56.2 27.0% 3,639 28.0%
Siskiyou County California 34.6 528.4 6.0% 3,613 16.0%
Shoshone County Idaho 22.9 308.9 7.0% 3,605 11.0%
Clear Creek County Colorado 22.6 36.6 38.0% 3,529 19.0%
San Miguel County Colorado 11.3 42.2 21.0% 3,458 34.0%
Taos County New Mexico 18.3 51.7 26.0% 3,374 46.0%
Del Norte County California 21.4 58.0 27.0% 3,365 7.0%
Fresno County California 20.7 28.5 42.0% 3,351 62.0%
Maricopa County Arizona 3.1 15.1 17.0% 3,348 10.0%
Santa Clara County California 7.7 29.4 21.0% 3,330 3.0%
Santa Barbara County California 5.3 35.1 13.0% 3,328 12.0%
Stevens County Washington 25.7 315.1 8.0% 3,272 10.0%
Park County Colorado 21.1 32.7 39.0% 3,257 39.0%
Washington County Oregon 10.2 62.0 14.0% 2,837 2.0%
Apache County Arizona 9.2 42.9 18.0% 2,744 52.0%
Washoe County Nevada 3.2 33.6 9.0% 2,723 18.0%
El Paso County Colorado 9.2 18.4 33.0% 2,696 11.0%
Kern County California 5.2 33.4 14.0% 2,633 46.0%
Garfield County Colorado 8.2 121.2 6.0% 2,512 5.0%
Klamath County Oregon 14.9 338.6 4.0% 2,421 23.0%
Curry County Oregon 10.9 154.8 7.0% 2,373 12.0%
Mariposa County California 23.9 41.7 36.0% 2,361 36.0%
Pend Oreille County Washington 14.1 99.8 12.0% 2,305 37.0%
Lake County Montana 16.1 98.8 14.0% 2,288 36.0%
Salt Lake County Utah 8.6 7.9 52.0% 2,286 21.0%
Gilpin County Colorado 20.0 20.4 50.0% 2,268 25.0%
Tulare County California 9.8 35.1 22.0% 2,264 79.0%
Jefferson County Oregon 10.2 77.8 12.0% 2,258 35.0%
Valley County Idaho 6.0 60.2 9.0% 2,213 68.0%
La Paz County Arizona 1.3 5.0 21.0% 2,182 64.0%
Boise County Idaho 14.8 51.8 22.0% 2,116 42.0%
Lake County California 7.0 81.6 8.0% 2,107 28.0%
Marion County Oregon 7.9 74.5 10.0% 2,075 17.0%
Teton County Wyoming 5.6 29.9 16.0% 2,060 23.0%
San Luis Obispo County California 1.1 25.4 4.0% 2,023 23.0%
Summit County Utah 4.0 32.0 11.0% 1,992 50.0%
Ventura County California 1.8 12.3 13.0% 1,928 8.0%
Spokane County Washington 5.6 23.6 19.0% 1,907 3.0%
Santa Fe County New Mexico 6.2 10.5 37.0% 1,865 10.0%
Ravalli County Montana 15.3 66.8 19.0% 1,854 21.0%
Bernalillo County New Mexico 5.2 5.2 50.0% 1,836 6.0%
Gunnison County Colorado 8.8 111.9 7.0% 1,810 70.0%
Gallatin County Montana 8.1 67.5 11.0% 1,791 33.0%
Lewis and Clark County Montana 12.1 156.0 7.0% 1,745 27.0%
Skamania County Washington 14.2 69.6 17.0% 1,695 15.0%
San Juan County Washington 5.9 0.6 91.0% 1,659 40.0%
Washington County Utah 2.3 13.3 15.0% 1,658 19.0%
Okanogan County Washington 15.1 135.9 10.0% 1,632 38.0%
Blaine County Idaho 4.5 6.7 40.0% 1,529 35.0%
Dona Ana County New Mexico 2.3 16.4 12.0% 1,514 4.0%
Fremont County Idaho 6.6 15.9 29.0% 1,483 87.0%
Rio Arriba County New Mexico 6.0 67.0 8.0% 1,483 15.0%
Benton County Washington 1.0 7.0 13.0% 1,480 3.0%
Napa County California 4.9 23.1 18.0% 1,453 23.0%
San Miguel County New Mexico 10.6 52.4 17.0% 1,452 35.0%
Kittitas County Washington 6.8 114.8 6.0% 1,442 44.0%
Sanders County Montana 16.4 251.3 6.0% 1,434 15.0%
Mohave County Arizona 3.1 82.2 4.0% 1,432 21.0%
Yuba County California 15.2 38.8 28.0% 1,378 16.0%
Mineral County Montana 10.6 105.6 9.0% 1,316 12.0%
Solano County California 0.4 4.7 8.0% 1,312 1.0%
Clearwater County Idaho 8.8 324.9 3.0% 1,242 12.0%
Idaho County Idaho 13.0 224.8 5.0% 1,192 34.0%
Linn County Oregon 4.0 213.0 2.0% 1,192 11.0%
Cochise County Arizona 1.5 17.2 8.0% 1,145 20.0%
Weber County Utah 2.1 3.3 39.0% 1,127 31.0%
Archuleta County Colorado 7.4 67.4 10.0% 1,111 32.0%
Routt County Colorado 3.2 75.2 4.0% 1,101 36.0%
Sandoval County New Mexico 10.0 37.0 21.0% 1,082 42.0%
Benton County Oregon 6.3 105.5 6.0% 1,046 3.0%
Alpine County California 1.3 12.8 9.0% 1,022 82.0%
Grant County Washington 1.3 10.6 11.0% 983 35.0%
Pacific County Washington 7.8 69.0 10.0% 969 26.0%
Hinsdale County Colorado 8.5 14.0 38.0% 931 67.0%
Pinal County Arizona 1.2 18.7 6.0% 910 12.0%
Iron County Utah 1.3 57.9 2.0% 893 84.0%
Sierra County California 8.7 106.2 8.0% 879 32.0%
Douglas County Colorado 10.5 10.9 49.0% 875 18.0%
Crook County Oregon 5.9 99.2 6.0% 870 18.0%
Klickitat County Washington 5.4 108.8 5.0% 842 14.0%
Ferry County Washington 7.7 114.1 6.0% 803 14.0%
Granite County Montana 6.5 101.6 6.0% 789 58.0%
Boundary County Idaho 11.7 119.7 9.0% 784 9.0%
Columbia County Oregon 2.6 38.4 6.0% 753 4.0%
Lake County Colorado 3.8 11.8 24.0% 742 23.0%
Ouray County Colorado 2.1 30.8 6.0% 724 26.0%
Mesa County Colorado 2.3 69.9 3.0% 722 6.0%
Wasco County Oregon 2.8 66.9 4.0% 705 15.0%
Utah County Utah 3.0 28.1 10.0% 704 27.0%
Lassen County California 3.8 222.7 2.0% 699 13.0%
Jefferson County Montana 6.5 90.1 7.0% 697 6.0%
Sierra County New Mexico 1.9 40.7 5.0% 696 37.0%
Lincoln County Wyoming 2.9 13.5 18.0% 684 21.0%
Chaffee County Colorado 3.3 19.7 14.0% 657 56.0%
Hood River County Oregon 2.8 38.4 7.0% 645 4.0%
Greenlee County Arizona 1.3 12.1 9.0% 627 12.0%
Delta County Colorado 1.7 19.7 8.0% 625 26.0%
Carson City Nevada 0.3 6.1 5.0% 621 1.0%
Inyo County California 1.2 3.3 26.0% 604 34.0%
Benewah County Idaho 6.9 112.4 6.0% 601 11.0%
Cache County Utah 0.2 14.0 1.0% 600 2.0%
Lyon County Nevada 0.9 10.7 7.0% 591 1.0%
Grant County New Mexico 2.6 26.5 9.0% 577 14.0%
Umatilla County Oregon 4.5 71.0 6.0% 552 46.0%
Cascade County Montana 5.9 65.8 8.0% 552 57.0%
Tehama County California 3.3 157.0 2.0% 547 64.0%
San Juan County New Mexico 0.4 2.5 14.0% 533 4.0%
Davis County Utah 0.6 1.9 25.0% 532 4.0%
Fremont County Colorado 3.6 60.8 6.0% 507 31.0%
Park County Montana 3.8 86.5 4.0% 494 42.0%
Pueblo County Colorado 5.5 13.2 29.0% 476 46.0%
Colfax County New Mexico 1.3 21.8 6.0% 451 56.0%
Catron County New Mexico 4.1 28.6 13.0% 444 30.0%
Storey County Nevada 0.6 1.7 27.0% 426 4.0%
Custer County Idaho 2.6 8.9 23.0% 422 47.0%
Wasatch County Utah 1.5 14.3 10.0% 413 62.0%
Custer County Colorado 2.8 32.6 8.0% 413 72.0%
Montezuma County Colorado 4.2 23.5 15.0% 412 27.0%
Park County Wyoming 1.5 28.7 5.0% 385 58.0%
Polk County Oregon 1.7 79.6 2.0% 385 5.0%
Mineral County Colorado 1.8 16.8 10.0% 379 72.0%
Rio Grande County Colorado 1.2 10.5 10.0% 379 56.0%
Yakima County Washington 2.4 48.3 5.0% 379 15.0%
Lincoln County Washington 1.2 13.7 8.0% 374 47.0%
Albany County Wyoming 1.8 30.3 6.0% 362 88.0%
Wallowa County Oregon 3.4 89.8 4.0% 356 60.0%
Bannock County Idaho 0.6 13.9 4.0% 351 2.0%
Lemhi County Idaho 4.1 24.6 14.0% 349 46.0%
Huerfano County Colorado 2.2 46.4 5.0% 339 84.0%
Sheridan County Wyoming 1.7 13.9 11.0% 336 70.0%
Elmore County Idaho 1.7 11.7 12.0% 327 69.0%
Silver Bow County Montana 7.3 34.3 18.0% 310 5.0%
Yamhill County Oregon 2.4 72.1 3.0% 308 5.0%
Conejos County Colorado 5.7 11.6 33.0% 303 94.0%
Deer Lodge County Montana 8.6 33.4 20.0% 292 70.0%
San Juan County Colorado 0.4 4.6 9.0% 286 60.0%
Baker County Oregon 1.6 45.9 3.0% 283 47.0%
Grant County Oregon 1.7 235.9 1.0% 275 14.0%
Adams County Idaho 5.3 52.3 9.0% 267 52.0%
Box Elder County Utah 0.3 14.6 2.0% 255 5.0%
Nye County Nevada 1.1 12.0 8.0% 247 15.0%
Natrona County Wyoming 0.9 8.7 9.0% 230 76.0%
Beaver County Utah 1.7 32.4 5.0% 228 69.0%
Los Alamos County New Mexico 0.5 0.8 35.0% 196 2.0%
Garfield County Utah 0.6 18.0 3.0% 196 86.0%
Carbon County Montana 1.2 11.3 10.0% 189 75.0%
Modoc County California 1.9 94.6 2.0% 180 21.0%
Beaverhead County Montana 1.8 59.7 3.0% 176 57.0%
Teton County Idaho 1.3 6.2 17.0% 166 31.0%
Kane County Utah 0.7 26.8 3.0% 166 96.0%
Carbon County Wyoming 1.5 52.2 3.0% 164 95.0%
Morrow County Oregon 1.2 22.0 5.0% 163 17.0%
Torrance County New Mexico 0.5 10.2 5.0% 162 26.0%
Stillwater County Montana 0.2 14.0 2.0% 154 60.0%
Daggett County Utah 0.4 9.2 4.0% 151 73.0%
Graham County Arizona 0.6 14.6 4.0% 151 7.0%
Lincoln County Nevada 0.7 12.2 6.0% 142 23.0%
Carbon County Utah 0.4 43.2 1.0% 138 87.0%
Latah County Idaho 1.5 105.8 1.0% 135 7.0%
Sevier County Utah 0.3 27.8 1.0% 134 5.0%
Saguache County Colorado 0.9 33.8 3.0% 132 49.0%
Cibola County New Mexico 0.2 34.2 1.0% 127 45.0%
Douglas County Washington 0.9 9.0 10.0% 125 14.0%
Washington County Idaho 0.3 9.5 3.0% 124 2.0%
Wahkiakum County Washington 2.3 23.0 9.0% 121 6.0%
Montrose County Colorado 1.1 38.8 3.0% 117 21.0%
Jackson County Colorado 0.8 32.7 2.0% 114 81.0%
Dolores County Colorado 1.0 25.4 4.0% 111 48.0%
Nez Perce County Idaho 1.3 23.8 5.0% 101 48.0%
Glacier County Montana 0.2 23.9 1.0% 92 79.0%
Johnson County Wyoming 0.3 28.7 1.0% 88 99.0%
Meagher County Montana 0.8 82.5 1.0% 81 77.0%
Kings County California 0.0 0.2 13.0% 80 1.0%
Elko County Nevada 0.0 46.2 0.0% 76 67.0%
Socorro County New Mexico 0.0 21.6 0.0% 75 7.0%
Uintah County Utah 0.2 26.2 1.0% 72 14.0%
Sublette County Wyoming 0.5 16.9 3.0% 71 76.0%
Mora County New Mexico 0.7 18.8 4.0% 70 46.0%
Fremont County Wyoming 0.4 23.8 1.0% 69 81.0%
Powell County Montana 1.1 115.5 1.0% 66 23.0%
Converse County Wyoming 0.3 34.9 1.0% 66 79.0%
Duchesne County Utah 0.5 21.7 2.0% 65 92.0%
Garfield County Washington 0.4 3.4 11.0% 63 94.0%
Pershing County Nevada 0.1 19.9 1.0% 63 2.0%
Phillips County Montana 0.3 9.3 3.0% 56 48.0%
Crook County Wyoming 0.3 59.6 1.0% 54 22.0%
Rio Blanco County Colorado 0.7 64.3 1.0% 52 21.0%
Union County Oregon 0.4 72.2 1.0% 52 4.0%
Esmeralda County Nevada 0.2 0.6 22.0% 48 15.0%
Yuma County Arizona 0.1 2.5 4.0% 47 36.0%
Madison County Montana 0.6 101.7 1.0% 46 65.0%
Adams County Colorado 0.1 0.2 40.0% 39 5.0%
Sacramento County California 0.0 0.9 2.0% 38 3.0%
Imperial County California 0.3 14.4 2.0% 38 37.0%
Sweet Grass County Montana 0.5 39.1 1.0% 37 92.0%
Glenn County California 0.3 20.8 1.0% 35 6.0%
Canyon County Idaho 0.2 0.4 30.0% 33 3.0%
Bonneville County Idaho 0.2 9.5 2.0% 33 88.0%
Lewis County Idaho 0.1 11.4 1.0% 33 6.0%
Tooele County Utah 0.1 27.7 0.0% 32 69.0%
Owyhee County Idaho 0.3 17.2 2.0% 32 13.0%
Wayne County Utah 0.2 1.7 10.0% 30 10.0%
Lander County Nevada 0.1 6.0 2.0% 28 54.0%
Malheur County Oregon 0.2 8.9 2.0% 23 0.0%
Sanpete County Utah 0.1 18.6 1.0% 22 59.0%
San Juan County Utah 0.1 18.1 1.0% 21 33.0%
Camas County Idaho 0.3 1.9 15.0% 19 95.0%
Stanislaus County California 0.2 2.2 8.0% 19 5.0%
Columbia County Washington 0.4 15.8 2.0% 18 94.0%
Wheeler County Oregon 0.6 127.0 0.0% 18 33.0%
Alamosa County Colorado 0.2 5.1 3.0% 18 61.0%
McKinley County New Mexico 0.3 19.7 2.0% 18 50.0%
Asotin County Washington 0.3 10.4 3.0% 16 38.0%
Franklin County Idaho 0.1 8.7 2.0% 16 81.0%
Uinta County Wyoming 0.0 23.8 0.0% 14 71.0%
Guadalupe County New Mexico 0.0 0.3 4.0% 13 15.0%
Judith Basin County Montana 0.4 21.9 2.0% 13 85.0%
White Pine County Nevada 0.2 15.2 1.0% 13 62.0%
Moffat County Colorado 0.0 31.7 0.0% 11 36.0%
Piute County Utah 0.0 16.8 0.0% 10 30.0%
Luna County New Mexico 0.1 9.9 1.0% 10 10.0%
Broadwater County Montana 0.1 27.8 0.0% 10 90.0%
Weston County Wyoming 0.0 16.8 0.0% 9 89.0%
Washakie County Wyoming 0.1 7.4 1.0% 9 44.0%
Churchill County Nevada 0.1 13.2 1.0% 8 25.0%
Carter County Montana 0.2 5.4 3.0% 8 75.0%
Lake County Oregon 0.1 154.7 0.0% 7 57.0%
Twin Falls County Idaho 0.1 0.4 16.0% 6 17.0%
Powder River County Montana 0.3 9.6 3.0% 6 17.0%
Musselshell County Montana 0.0 6.3 0.0% 5 0.0%
Bear Lake County Idaho 0.0 3.7 1.0% 5 60.0%
Juab County Utah 0.0 17.1 0.0% 5 0.0%
Costilla County Colorado 0.1 7.5 1.0% 4 50.0%
Caribou County Idaho 0.1 12.2 1.0% 3 100.0%
Big Horn County Wyoming 0.0 10.5 0.0% 3 0.0%
Millard County Utah 0.0 14.8 0.0% 3 0.0%
Las Animas County Colorado 0.0 19.1 0.0% 3 33.0%
San Joaquin County California 0.1 0.5 12.0% 2 0.0%
Garfield County Montana 0.1 14.2 0.0% 1 0.0%
Grand County Utah 0.0 49.6 0.0% 1 0.0%
Gooding County Idaho 0.0 0.4 5.0% 1 0.0%
San Benito County California 0.0 5.9 0.0% 1 0.0%
Gem County Idaho 0.1 3.1 3.0% 1 0.0%
Colusa County California 0.0 6.6 0.0% 0 0.0%
Platte County Wyoming 0.0 1.5 0.0% 0 0.0%
Bent County Colorado 0.0 0.6 0.0% 0 0.0%
Arapahoe County Colorado 0.0 0.1 0.0% 0 0.0%
Kit Carson County Colorado 0.0 0.0 0.0% 0 0.0%
Whitman County Washington 0.0 2.4 0.0% 0 0.0%
Denver County Colorado 0.0 0.0 0.0% 0 0.0%
Baca County Colorado 0.0 1.3 0.0% 0 0.0%
Sweetwater County Wyoming 0.0 1.2 0.0% 0 0.0%
Cheyenne County Colorado 0.0 0.2 0.0% 0 0.0%
Franklin County Washington 0.0 2.1 0.0% 0 0.0%
Yolo County California 0.0 3.2 0.0% 0 0.0%
Niobrara County Wyoming 0.0 0.0 0.0% 0 0.0%
Kiowa County Colorado 0.0 0.9 0.0% 0 0.0%
Walla Walla County Washington 0.0 7.6 0.0% 0 0.0%
Adams County Washington 0.0 0.5 0.0% 0 0.0%
Campbell County Wyoming 0.0 2.7 0.0% 0 0.0%
Goshen County Wyoming 0.0 0.1 0.0% 0 0.0%
Hot Springs County Wyoming 0.0 11.3 0.0% 0 0.0%
San Francisco County California 0.0 0.0 0.0% 0 0.0%
Merced County California 0.0 0.3 0.0% 0 0.0%
Laramie County Wyoming 0.0 0.0 0.0% 0 0.0%
Santa Cruz County Arizona 0.0 2.5 0.0% 0 0.0%
Sutter County California 0.0 0.7 0.0% 0 0.0%
Elbert County Colorado 0.0 0.0 0.0% 0 0.0%
Crowley County Colorado 0.0 0.1 0.0% 0 0.0%
Custer County Montana 0.0 2.4 0.0% 0 0.0%
Rosebud County Montana 0.0 1.9 0.0% 0 0.0%
Sheridan County Montana 0.0 0.0 0.0% 0 0.0%
Teton County Montana 0.0 4.4 0.0% 0 0.0%
Toole County Montana 0.0 1.7 0.0% 0 0.0%
Treasure County Montana 0.0 0.5 0.0% 0 0.0%
Valley County Montana 0.0 0.5 0.0% 0 0.0%
Wheatland County Montana 0.0 2.5 0.0% 0 0.0%
Wibaux County Montana 0.0 0.2 0.0% 0 0.0%
Yellowstone County Montana 0.0 0.8 0.0% 0 0.0%
Oneida County Idaho 0.0 2.6 0.0% 0 0.0%
Eureka County Nevada 0.0 1.9 0.0% 0 0.0%
Humboldt County Nevada 0.0 9.9 0.0% 0 0.0%
Chouteau County Montana 0.0 9.2 0.0% 0 0.0%
Minidoka County Idaho 0.0 0.0 0.0% 0 0.0%
Mineral County Nevada 0.0 3.2 0.0% 0 0.0%
Roosevelt County Montana 0.0 0.0 0.0% 0 0.0%
Richland County Montana 0.0 0.0 0.0% 0 0.0%
Daniels County Montana 0.0 0.0 0.0% 0 0.0%
Dawson County Montana 0.0 0.7 0.0% 0 0.0%
Fallon County Montana 0.0 1.2 0.0% 0 0.0%
Fergus County Montana 0.0 69.4 0.0% 0 0.0%
Golden Valley County Montana 0.0 5.2 0.0% 0 0.0%
Hill County Montana 0.0 1.7 0.0% 0 0.0%
Blaine County Montana 0.0 7.6 0.0% 0 0.0%
Big Horn County Montana 0.0 4.5 0.0% 0 0.0%
Liberty County Montana 0.0 0.7 0.0% 0 0.0%
McCone County Montana 0.0 0.6 0.0% 0 0.0%
Power County Idaho 0.0 5.0 0.0% 0 0.0%
Petroleum County Montana 0.0 9.1 0.0% 0 0.0%
Pondera County Montana 0.0 3.6 0.0% 0 0.0%
Prairie County Montana 0.0 0.0 0.0% 0 0.0%
Payette County Idaho 0.0 0.0 0.0% 0 0.0%
Madison County Idaho 0.0 1.9 0.0% 0 0.0%
Lincoln County Idaho 0.0 0.0 0.0% 0 0.0%
Chaves County New Mexico 0.0 1.0 0.0% 0 0.0%
Harney County Oregon 0.0 35.6 0.0% 0 0.0%
Yuma County Colorado 0.0 0.0 0.0% 0 0.0%
Weld County Colorado 0.0 0.1 0.0% 0 0.0%
Washington County Colorado 0.0 0.0 0.0% 0 0.0%
Sedgwick County Colorado 0.0 0.0 0.0% 0 0.0%
Prowers County Colorado 0.0 0.0 0.0% 0 0.0%
Phillips County Colorado 0.0 0.0 0.0% 0 0.0%
Sherman County Oregon 0.0 11.2 0.0% 0 0.0%
Otero County Colorado 0.0 0.2 0.0% 0 0.0%
Morgan County Colorado 0.0 0.0 0.0% 0 0.0%
Jefferson County Idaho 0.0 0.7 0.0% 0 0.0%
Emery County Utah 0.0 11.6 0.0% 0 0.0%
Logan County Colorado 0.0 0.0 0.0% 0 0.0%
Morgan County Utah 0.0 5.2 0.0% 0 0.0%
Rich County Utah 0.0 1.7 0.0% 0 0.0%
Gilliam County Oregon 0.0 9.3 0.0% 0 0.0%
Ada County Idaho 0.0 0.8 0.0% 0 0.0%
Curry County New Mexico 0.0 0.0 0.0% 0 0.0%
Debaca County New Mexico 0.0 0.0 0.0% 0 0.0%
Eddy County New Mexico 0.0 0.2 0.0% 0 0.0%
Harding County New Mexico 0.0 0.1 0.0% 0 0.0%
Hidalgo County New Mexico 0.0 12.4 0.0% 0 0.0%
Lea County New Mexico 0.0 0.0 0.0% 0 0.0%
Jerome County Idaho 0.0 0.2 0.0% 0 0.0%
Quay County New Mexico 0.0 0.2 0.0% 0 0.0%
Roosevelt County New Mexico 0.0 0.0 0.0% 0 0.0%
Clark County Idaho 0.0 5.9 0.0% 0 0.0%
Cassia County Idaho 0.0 5.5 0.0% 0 0.0%
Union County New Mexico 0.0 0.1 0.0% 0 0.0%
Valencia County New Mexico 0.0 2.3 0.0% 0 0.0%
Butte County Idaho 0.0 1.1 0.0% 0 0.0%
Bingham County Idaho 0.0 3.1 0.0% 0 0.0%
Lincoln County Colorado 0.0 0.0 0.0% 0 0.0%

West | Arizona | California | Colorado | Idaho | Montana | New Mexico | Nevada | Oregon | Utah | Washington | Wyoming